Rule category · weight 13
Reviews reputation
9 rules. Each returns pass (counts fully), partial (counts half) or fail (counts zero) toward the category score, weighted by the rule’s own weight. A rule is not assessable when its source is unavailable, a credential is missing or the check could not run; it is then left out of the score with the reason shown, never counted as a failure.
Sources used in this category: citations, crawler, gbp, gbp_owner, llm, regex. “a, else b” means the first source that answers is used; “a + b” means both are required.
| Id | What it checks | Severity | Weight | Source | Fix |
|---|---|---|---|---|---|
| R1 | Google review count >= 10 | High | 3 | gbp | Launch review-request automation (SMS/email after service). |
| R2 | Google rating >= 4.3 | High | 2 | gbp | Address top complaint themes; increase volume to dilute outliers. |
| R3 | >=2 new reviews in last 90 days (velocity) | High | 3 | gbp | Review velocity is dead; automate requests. |
| R4 | owner response rate >= 70% | Medium | 2 | gbp_owner, else gbp | Reply to every review (AI-draft, human-approve). |
| R5 | negative reviews (<=2 stars) responded to within 7 days | High | 2 | gbp_owner, else gbp | Set alert + 48h response SLA for negatives. |
| R6 | reviews on >=2 platforms (Google plus Facebook/Yelp/industry) | Low | 1 | citations | Diversify review platforms. |
| R7 | testimonials visible on site | Medium | 1 | crawler | Embed live Google reviews widget. |
| R8 | no review-gating language detected on site | Medium | 1 | regex | Remove only-review-if-happy language (policy violation). |
| R9 | top negative theme share < 30% of negatives | Medium | 1 | llm | Fix the one operational issue behind most complaints. |
Still stuck? Email [email protected] and a person will answer.